Diameter(mm) Tolerance(+0/-0.03) |
Length (L) | Process Type | Material |
---|---|---|---|
∅4 | 2500 | T6 Precision Extrusion | 6061 |
∅5 | 2500 | T6 Precision Extrusion | 6061 |
∅6 | 3000 | T6 Precision Extrusion | 6061 |
∅7 | 3000 | T6 Precision Extrusion | 6061 |
∅8 | 3000 | T6 Precision Extrusion | 6061 |
∅9 | 3000 | T6 Precision Extrusion | 6061 |
∅10 | 3000 | T6 Precision Extrusion | 6061 |
∅11 | 3000 | T6 Precision Extrusion | 6061 |
∅12 | 3000 | T6 Precision Extrusion | 6061 |
∅13 | 3000 | T6 Precision Extrusion | 6061 |
∅14 | 3000 | T6 Precision Extrusion | 6061 |
∅15 | 3000 | T6 Precision Extrusion | 6061 |
∅16 | 3000 | T6 Precision Extrusion | 6061 |
∅17 | 3000 | T6 Precision Extrusion | 6061 |
∅18 | 3000 | T6 Precision Extrusion | 6061 |
∅19 | 3000 | T6 Precision Extrusion | 6061 |
∅20 | 3000 | T6 Precision Extrusion | 6061 |
∅21 | 3000 | T6 Precision Extrusion | 6061 |
∅22 | 3000 | T6 Precision Extrusion | 6061 |
∅23 | 3000 | T6 Precision Extrusion | 6061 |
∅24 | 3000 | T6 Precision Extrusion | 6061 |
∅25 | 3000 | T6 Precision Extrusion | 6061 |
∅26 | 3000 | T6 Precision Extrusion | 6061 |
∅27 | 3000 | T6 Precision Extrusion | 6061 |
∅28 | 3000 | T6 Precision Extrusion | 6061 |
∅29 | 3000 | T6 Precision Extrusion | 6061 |
∅30 | 3000 | T6 Precision Extrusion | 6061 |
Diameter(mm) Tolerance(+0/-0.03) |
Length (L) | Process Type | Material |
---|---|---|---|
∅15 | 3000 | T6 Standard | 6061 |
∅16 | 3000 | T6 Standard | 6061 |
∅17 | 3000 | T6 Standard | 6061 |
∅18 | 3000 | T6 Standard | 6061 |
∅19 | 3000 | T6 Standard | 6061 |
∅20 | 3000 | T6 Standard | 6061 |
∅21 | 3000 | T6 Standard | 6061 |
∅22 | 3000 | T6 Standard | 6061 |
∅23 | 3000 | T6 Standard | 6061 |
∅24 | 3000 | T6 Standard | 6061 |
∅25 | 3000 | T6 Standard | 6061 |
∅26 | 3000 | T6 Standard | 6061 |
∅27 | 3000 | T6 Standard | 6061 |
∅28 | 3000 | T6 Standard | 6061 |
∅29 | 3000 | T6 Standard | 6061 |
∅30 | 3000 | T6 Standard | 6061 |
∅31 | 3000 | T6 Standard | 6061 |
∅32 | 3000 | T6 Standard | 6061 |
∅33 | 3000 | T6 Standard | 6061 |